Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 35 | 30 | 20 | 17 | 185 | 1536 | 175 | 207 | 302 | 353 |
Mar 2021 | 30 | 25 | 15 | 13 | 397 | 3758 | 415 | 466 | 778 | 950 |
Feb 2021 | 30 | 26 | 15 | 13 | 385 | 3728 | 391 | 439 | 754 | 865 |
Jan 2021 | 40 | 24 | 14 | 13 | 606 | 3528 | 414 | 439 | 741 | 1211 |
Dec 2020 | 47 | 30 | 20 | 19 | 899 | 4577 | 572 | 613 | 911 | 1424 |
Nov 2020 | 36 | 24 | 15 | 14 | 539 | 3532 | 427 | 460 | 726 | 1100 |
Oct 2020 | 33 | 24 | 16 | 13 | 494 | 5871 | 415 | 517 | 766 | 1051 |
Sep 2020 | 17 | 17 | 14 | 14 | 342 | 2646 | 423 | 445 | 535 | 538 |
Aug 2020 | 14 | 14 | 12 | 12 | 103 | 652 | 99 | 102 | 112 | 113 |
Totals | 29828 | 3331 | 3688 | 5625 | 7605 | |||||
Generated by Webalizer Version 2.23 |